Contract Addresses
Deployed contract addresses for the Diffusal protocol on Monad Testnet
All Diffusal protocol contracts are deployed on Monad Testnet (Chain ID: 10143).
Monad Testnet
| Contract | Address |
|---|---|
| DiffusalOracle | 0x81034a12079184d3ce1d8ba47f883ebee1b5ef4b |
| DiffusalOptionsQuoter | 0x4037dc5d29948716f4086e6f472558a4e82ab4a5 |
| TestnetUSDT | 0xcce4485fa96117d7a201463e70c9fd3af0d54b79 |
| DiffusalOptionsPositionManager | 0x5e1d0f1a1d84c858898077364521adf857228612 |
| DiffusalOptionsSeriesRegistry | 0x1c6c6b6b2cf262a76c30e48a57f10015420e9154 |
| DiffusalCollateralVault | 0xfd7d4df266145df9dfa85b096b4fe7a34fd9b4b2 |
| DiffusalMarginCalculator | 0x166c7df353bf68a35a2ae8efc8ae7b601ebbc2bf |
| DiffusalSettlementEngine | 0x7613ace34666246020d847779a34afe592949d8b |
| DiffusalLiquidationEngine | 0xdfea03fa87766934587b153bfdceaed833de446c |
| DiffusalSettlementReadinessLiquidator | 0x4e52f223bd9cdbfb4dc58d34989ef7e7fa5cc074 |
| DiffusalSettlementReadinessCalculator | 0x07f029467e324a797a77ccf9e0905223d94b79df |
| DiffusalInsuranceFund | 0xf8ef5ff66a1ebd42dc0ff8291535352dd07b985f |
| DiffusalPriceHistory | 0xfb580f64fda28de3997822b817ace36138cf53d3 |
| DiffusalPortfolioManager | 0x9a1ae5349ac19e4a8e07d7cc73bdc4c6990910ca |
| DiffusalLiquidationCalculator | 0x1ba4c622ea13886775055b9eca6b8c5e30136f10 |
| DiffusalOrderBookAuth | 0x28a1c39403de34fa557f7dbbf59fa87798d8ceab |
| DiffusalOrderBookCoordinator | 0x82f63c74df3d361166640387880ae33ea621fb65 |
| DiffusalOptionsOrderBook | 0xc2255d2f1cc8a2ed4dbfbc4ed6dc8fa02094fa80 |
| DiffusalOrderBookExecutor | 0x3b1876dc9260f4e4707fdaecf4e92e9222e37800 |
| DiffusalOptionsRFQ | 0x2b561d1fbce9630441a92975ec6afa2ea305576e |
| DiffusalRfqExecutor | 0xa8f5d2d888dbfc8da2c952b23adcf88170b42263 |
Oracle Providers
| Provider | Address | Type |
|---|---|---|
| Pyth Network | 0x2880aB155794e7179c9eE2e38200202908C17B43 | Pull |
Deployment Info
- Network: Monad Testnet
- Chain ID: 10143
- Deployed: 2026-04-16
- Deployment Block: 25793902
- Deployer:
0x778D0C673Dd2dB19749a1A4B0D7Aa78d8A13A156 - Owner:
0xDF89FCb272c6905C4994b8E102C2fb3960C28eF1